Chemistry & Chemical Engineering Division

Labor Rates
This Pricing is current thru: Mod AO01, dated 01/23/07
Prices shown are Net—Discounts Have Been Deducted

GS-07F-6087P

Fiscal Year When Labor Will Be Performed

Labor Category FY04 FY05 FY06 FY07 FY08 FY09
Administrative Coordinator $ 58.29 $ 60.03 $ 61.85 $ 63.77 $ 65.66 $ 67.57
Administrative Assistant $ 64.82 $ 66.70 $ 68.74 $ 70.90 $ 72.96 $ 75.16
Clerk 2 $ 35.04 $ 36.07 $ 37.18 $ 38.31 $ 39.46 $ 40.59
Clerk 3 $ 38.43 $ 39.52 $ 40.74 $ 42.04 $ 43.23 $ 44.55
Director-R&D $230.30 $238.23 $246.72 $255.32 $264.21 $273.23
Engineer $ 84.92 $ 87.84 $ 90.96 $ 94.13 $ 97.44 $100.74
Engineering Technologist $ 98.18 $101.59 $105.20 $108.86 $112.66 $116.49
Executive Assistant $ 83.63 $ 86.51 $ 89.60 $ 92.69 $ 95.95 $ 99.22
Group Leader-R&D $128.23 $132.67 $137.39 $142.19 $147.12 $152.14
Institute Scientist $237.59 $245.81 $254.53 $263.42 $272.56 $281.90
Laboratory Assistant $ 34.17 $ 35.37 $ 36.62 $ 37.90 $ 39.19 $ 40.58
Manager-R&D $166.06 $171.78 $177.91 $184.12 $190.53 $197.05
Principal Engineer $173.19 $179.15 $185.55 $191.99 $198.66 $205.48
Principal Scientist $150.44 $155.60 $161.18 $166.77 $172.60 $178.50
QA Technician $ 46.78 $ 48.42 $ 50.12 $ 51.88 $ 53.69 $ 55.52
Research Assistant $ 61.36 $ 63.46 $ 65.72 $ 67.99 $ 70.34 $ 72.80
Research Engineer $ 95.03 $ 98.26 $101.76 $105.36 $109.01 $112.74
Research Scientist $ 87.84 $ 90.86 $ 94.11 $ 97.37 $100.78 $104.20
Research Technologist $ 87.36 $ 90.33 $ 93.58 $ 96.83 $100.17 $103.62
Scientist $ 70.20 $ 72.64 $ 75.23 $ 77.84 $ 80.54 $ 83.28
Secretary $ 43.04 $ 44.27 $ 45.62 $47.04 $ 48.46 $ 49.86
Senior Coordinator $ 68.74 $ 70.73 $ 72.89 $ 75.18 $ 77.40 $ 79.68
Senior Secretary $ 60.73 $ 62.51 $ 64.40 $ 66.44 $ 68.41 $ 70.40
Senior Specialist $102.79 $106.34 $110.15 $113.97 $117.92 $121.97
Senior Technician $ 56.31 $ 58.21 $ 60.34 $ 62.41 $ 64.61 $ 66.77
Specialist $ 88.80 $ 91.85 $ 95.14 $ 98.46 $101.83 $105.36
Senior Engineering Technologist $114.27 $118.23 $122.41 $126.70 $131.14 $135.59
Sr. Research Engineer $138.63 $143.45 $148.53 $153.73 $159.07 $164.48
Sr. Research Scientist $102.12 $105.65 $109.41 $113.21 $117.14 $121.15
Sr. Research Technologist $142.28 $147.19 $152.42 $157.73 $163.26 $168.83
Staff Scientist  $175.86 $181.90 $188.39 $194.93 $201.74 $208.62
Staff Technician $ 83.80 $ 86.69 $ 89.78 $ 92.93 $ 96.18 $ 99.45
Student Assistant $ 36.02 $ 37.10 $ 38.20 $ 39.42 $ 40.58 $ 41.78
Student Engineer $ 50.14 $ 51.86 $ 53.69 $ 55.57 $ 57.51 $ 59.47
Student Scientist $ 40.58 $ 41.95 $ 43.45 $ 44.95 $ 46.55 $ 48.13
Student Technician $ 36.17 $ 37.25 $ 38.39 $ 39.56 $ 40.74 $ 41.93
Supervisor-R&D $ 93.10 $ 96.33 $ 99.74 $103.22 $106.82 $110.46
Technician $ 43.21 $ 44.73 $ 46.30 $ 47.95 $ 49.59 $ 51.28

Schedule 66 Laboratory Testing Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home