Aerospace Electronics and Information Technology Division

Labor Rates
This Pricing is current thru: Mod AO01, dated 01/23/07
Prices shown are Net-Discounts Have Been Deducted

GS-07F-6087P

Fiscal Year When Labor Will Be Performed

Labor Category FY04 FY05 FY06 FY07 FY08 FY09
Administrative Assistant $ 84.26 $ 86.73 $ 89.38 $ 92.19 $ 94.86 $ 97.69
Analyst $ 89.83 $ 92.93 $ 96.24 $ 99.60 $103.07 $106.57
Engineer $ 96.76 $100.07 $103.64 $107.28 $111.01 $114.79
Engineering Technologist $ 91.33 $ 94.45 $ 97.84 $101.21 $104.77 $108.34
Manager-R&D $170.68 $176.53 $182.80 $189.19 $195.79 $202.46
Principal Analyst $165.58 $171.28 $177.39 $183.59 $189.96 $196.47
Principal Engineer $185.02 $191.35 $198.19 $205.13 $212.25 $219.50
Research Analyst $104.60 $108.17 $112.06 $115.96 $119.98 $124.11
Research Engineer $105.08 $108.70 $112.58 $116.51 $120.54 $124.66
Senior Technician $ 63.77 $ 65.97 $ 68.34 $ 70.68 $ 73.18 $ 75.65
Senior Engineering Technologist $114.12 $118.02 $122.22 $126.50 $130.90 $135.36
Sr. Research Analyst $138.50 $143.27 $148.35 $153.53 $158.84 $164.30
Sr. Research Engineer $138.16 $142.88 $147.97 $153.18 $158.49 $163.92
Student Assistant $ 34.52 $ 35.51 $ 36.62 $ 37.75 $ 38.86 $ 40.02
Student Engineer $ 60.83 $ 62.95 $ 65.20 $ 67.43 $ 69.79 $ 72.18

Schedule 66 Laboratory Testing Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home