Automation & Data Systems Division

Labor Rates
This Pricing is current thru: Mod AO01, dated 01/23/07
Prices shown are Net-Discounts Have Been Deducted

GS-07F-6087P

Fiscal Year When Labor Will Be Performed

Labor Category FY04 FY05 FY06 FY07 FY08 FY09
Administrative Assistant $ 73.59 $ 75.72 $ 78.05 $ 80.49 $ 82.86 $ 85.31
Analyst $ 97.46 $100.78 $104.39 $108.03 $111.80 $115.59
Designer $ 80.42 $ 83.19 $ 86.13 $ 89.15 $ 92.25 $ 95.43
Director-R&D $213.62 $220.99 $228.85 $236.85 $245.05 $253.46
Engineer $ 97.60 $100.95 $104.58 $108.17 $111.98 $115.77
Engineering Technologist $ 93.44 $ 96.68 $100.10 $103.62 $107.19 $110.87
Institute Engineer $239.79 $248.05 $256.86 $265.82 $275.08 $284.48
Manager-R&D $190.46 $197.01 $204.03 $211.15 $218.47 $225.97
Principal Analyst $193.80 $200.48 $207.63 $214.87 $222.35 $229.95
Principal Engineer $184.44 $190.78 $197.55 $204.45 $211.58 $218.85
Program Manager $196.88 $203.66 $210.87 $218.24 $225.84 $233.54
Research Analyst $114.32 $118.24 $122.45 $126.72 $131.14 $135.60
Research Engineer $118.93 $123.01 $127.42 $131.87 $136.45 $141.13
Senior Designer $111.95 $115.77 $119.90 $124.11 $128.44 $132.82
Senior Secretary $ 57.82 $ 59.53 $ 61.32 $ 63.23 $ 65.11 $ 67.03
Senior Technical Specialist $157.50 $162.94 $168.74 $174.62 $180.71 $186.88
Senior Technician $ 67.38 $ 69.69 $ 72.16 $ 74.68 $ 77.30 $ 79.92
Senior Engineering Technologist $138.62 $143.36 $148.45 $153.66 $159.00 $164.41
Sr. Research Analyst $160.33 $165.86 $171.75 $177.72 $183.93 $190.23
Sr. Research Engineer $143.27 $148.43 $153.68 $159.07 $164.61 $170.24
Sr. Research Scientist $150.50 $155.67 $161.22 $166.84 $172.63 $178.56
Staff Drafter $ 96.45 $ 99.76 $103.32 $106.95 $110.64 $114.45
Student Assistant $ 34.73 $ 35.75 $ 36.84 $ 37.97 $ 39.08 $ 40.28
Student Engineer $ 69.69 $ 72.l08 $ 74.68 $ 77.25 $ 79.95 $ 82.68
Systems Analyst $111.17 $115.00 $119.11 $123.23 $127.54 $131.89

Schedule 66 Laboratory Testing Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home