Applied Physics Division

Labor Rates
This Pricing is current thru: Mod AO01, dated 01/23/07
Prices shown are Net-Discounts Have Been Deducted

GS-07F-6087P

Fiscal Year When Labor Will Be Performed

Labor Category FY04 FY05 FY06 FY07 FY08 FY09
Administrative Assistant $ 67.03 $ 68.99 $ 71.11 $ 73.34 $ 75.49 $ 77.72
Director-R&D $222.50 $230.17 $238.35 $246.69 $255.25 $263.98
Engineer $ 96.40 $ 99.67 $103.25 $106.82 $110.55 $114.33
Engineering Technologist $ 91.02 $ 94.13 $ 97.48 $100.87 $104.39 $107.97
Institute Scientist $244.17 $252.55 $261.54 $270.71 $280.09 $289.67
Laboratory Assistant $ 33.87 $ 35.04 $ 36.30 $ 37.53 $ 38.86 $ 40.20
Manager-R&D $143.39 $148.35 $153.59 $158.96 $164.48 $170.15
Principal Engineer $169.95 $175.80 $182.07 $188.42 $194.99 $201.66
Principal Scientist $160.25 $165.79 $171.68 $177.63 $183.84 $190.14
Research Engineer $107.92 $111.66 $115.63 $119.66 $123.80 $128.05
Research Scientist $106.39 $110.04 $113.94 $117.92 $122.05 $126.23
Scientist $ 82.93 $ 85.77 $ 88.82 $ 91.92 $ 95.14 $ 98.38
Secretary $ 44.83 $ 46.14 $ 47.51 $ 49.02 $ 50.50 $ 51.95
Senior Secretary $ 55.98 $ 57.58 $ 59.37 $ 61.22 $ 63.03 $ 64.86
Senior Technician $ 60.26 $ 62.34 $ 64.56 $ 66.83 $ 69.14 $ 71.51
Senior Engineering Technologist $122.67 $126.88 $131.42 $135.98 $140.69 $145.53
Sr. Research Engineer $127.05 $131.46 $136.10 $140.85 $145.77 $150.74
Sr. Research Scientist $125.67 $129.97 $134.59 $139.31 $144.14 $149.07
Staff Engineer $198.89 $205.77 $213.09 $220.51 $228.16 $236.00
Staff Scientist $187.16 $193.58 $200.48 $207.50 $214.73 $222.04
Staff Technician $ 81.38 $ 84.19 $ 87.21 $ 90.23 $ 93.34 $ 96.58
Technician $ 46.69 $ 48.28 $ 50.01 $ 51.73 $ 53.53 $ 55.34

Schedule 66 Laboratory Testing Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home