Mechanical Engineering Division

Labor Rates
This Pricing is current thru: Mod AO01, dated 01/23/07
Prices shown are Net-Discounts Have Been Deducted

GS-07F-6087P

Fiscal Year When Labor Will Be Performed

Labor Category FY04 FY05 FY06 FY07 FY08 FY09
Administrative Assistant $ 71.78 $ 73.90 $ 76.14 $ 78.53 $ 80.86 $ 83.24
Director-R&D $265.96 $275.10 $284.89 $294.82 $305.08 $315.53
Engineer $ 84.39 $ 87.30 $ 90.41 $ 93.55 $ 96.83 $100.15
Engineering Technologist $ 98.80 $102.21 $105.84 $109.51 $113.33 $117.22
Institute Engineer $234.71 $242.78 $251.43 $260.23 $269.23 $278.46
Institute Scientist $229.49 $237.40 $245.88 $254.42 $263.27 $272.30
Manager-R&D $179.30 $185.47 $192.07 $198.78 $205.71 $212.73
Principal Engineer $165.01 $170.65 $176.74 $182.92 $189.28 $195.77
Principal Scientist $174.74 $180.75 $187.20 $193.74 $200.48 $207.30
Research Engineer $112.46 $116.34 $120.47 $124.66 $129.02 $133.45
Secretary $ 47.63 $ 49.02 $ 50.56 $ 52.15 $ 53.67 $ 55.24
Senior Secretary $ 61.92 $ 63.72 $ 65.66 $ 67.73 $ 69.73 $ 71.78
Senior Technician $ 62.17 $ 64.31 $ 66.60 $ 68.90 $ 71.30 $ 73.78
Senior Engineering Technologist $125.39 $129.73 $134.33 $139.01 $143.87 $148.78
Sr. Research Engineer $134.47 $139.12 $144.06 $149.10 $154.29 $159.55
Sr. Research Scientist $134.96 $139.59 $144.54 $149.60 $154.79 $160.10
Staff Engineer $194.26 $200.93 $208.08 $215.34 $222.82 $230.43
Staff Scientist $193.87 $200.54 $207.71 $214.92 $222.43 $230.04
Staff Technician $ 82.78 $ 85.65 $ 88.67 $ 91.76 $ 94.99 $ 98.23
Student Engineer $ 70.07 $ 72.46 $ 75.04 $ 77.65 $ 80.40 $ 83.12
Technician $ 47.90 $ 49.51 $ 51.28 $ 53.11 $ 54.95 $ 56.83

Schedule 66 Laboratory Testing Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home