Training, Simulation & Performance Improvement Division

GSA Schedule 874 Labor Rates

SIN 874-4 Instructor-Led Training; Web Based Training & Education;
Course Development; Test Administration
Contract GS-02F-0096N
This Pricing is current thru: Mod PO0002, dated 04/24/08


Labor Category


FY 2008/9


FY 2010


FY 2011


FY 2012


FY 2013

Administrative Assistant $ 83.99 $ 87.14 $ 89.65 $ 92.31 $ 94.85
Administrative Coordinator $ 48.82 $ 50.66 $ 52.12 $ 53.70 $ 55.14
Analyst $107.35 $111.46 $114.82 $118.12 $121.54
Assistant Director--R&D $225.68 $234.29 $241.44 $248.43 $255.59
Assistant Manager--R&D $120.01 $124.61 $128.42 $132.13 $135.94
Assistant Specialist $ 64.17 $ 66.63 $ 68.66 $ 70.64 $ 72.70
Assistant Technical Specialist $ 78.18 $ 81.16 $ 83.63 $ 86.06 $ 88.52
Clerk Special $ 52.27 $ 54.22 $ 55.79 $ 57.46 $ 59.04
Director R&D $256.07 $265.85 $273.92 $281.90 $289.96
Executive Assistant $ 79.29 $ 82.32 $ 84.84 $ 87.29 $ 89.90
Group Leader R&D $139.83 $145.21 $149.61 $153.97 $158.39
Instructional Specialist $ 92.04 $ 95.60 $ 98.49 $101.34 $104.24
Interactive Training Developer $ 98.18 $101.95 $105.00 $108.08 $111.19
Manager R&D $177.52 $184.31 $189.91 $195.40 $201.05
Principal Analyst $195.39 $202.87 $209.04 $215.09 $221.25
Principal Engineer $209.06 $217.07 $223.70 $230.14 $236.77
Principal Instructional Specialist $ 99.52 $103.33 $106.48 $109.56 $112.69
Principal Interactive Training Developer $114.67 $119.09 $122.69 $126.26 $129.88
Principal Technical Specialist $171.53 $178.09 $183.51 $188.85 $194.27
Program Manager--R&D $203.12 $210.89 $217.32 $223.62 $230.04
Research Analyst $109.33 $113.50 $116.95 $120.34 $123.77
Research Assistant $ 68.30 $ 70.93 $ 73.08 $ 75.22 $ 77.38
Research Engineer $117.55 $122.02 $125.77 $129.40 $133.14
Research Technologist $ 81.23 $ 84.34 $ 86.91 $ 89.43 $ 92.00
Senior Engineering Technologist $125.73 $130.54 $134.52 $138.41 $142.37
Senior Instructional Specialist $104.00 $108.02 $111.31 $114.51 $117.81
Senior Research Analyst $142.92 $148.38 $152.92 $157.35 $161.83
Senior Research Engineer $156.95 $162.97 $167.92 $172.76 $177.72
Senior Research Technologist $121.77 $126.44 $130.29 $134.06 $137.93
Senior Secretary $ 67.44 $ 69.88 $ 72.02 $ 74.09 $ 76.21
Senior Technical Specialist $102.86 $106.83 $110.08 $113.23 $116.49
Student Assistant/Engineer $ 69.88 $ 72.57 $ 74.78 $ 76.93 $ 79.15
Technical Advisor $ 68.66 $ 71.26 $ 73.43 $ 75.54 $ 77.72
Technical Specialist $ 91.80 $ 95.34 $ 98.26 $101.09 $103.97
Web Designer/Programmer $ 96.72 $100.43 $103.47 $106.48 $109.56

Schedule 874 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home