Labor Rates

GS-35F-0533L
This Pricing is current thru: Mod PA-0008, dated 12/22/06

Information Technology Professional Services -- Special Item Number 132-51
Hourly Labor Rates for Fixed Price or Time & Materials Orders
For Division 07 Work Performed at Govt-Site Location (*See Criteria Below)

Labor Category FY 07 FY 08 FY 09 FY 10 FY 11
Administrative Coordinator $  27.00 $  27.75 $  28.61 $  29.49 $  30.37
Analyst $  60.40 $  62.35 $  64.65 $  66.64 $  68.93
Assistant Director $137.20 $141.67 $146.89 $151.38 $156.59
Assistant Manager $  71.30 $  73.65 $  76.34 $  78.68 $  81.40
Assistant Technical Specialist $  46.76 $  48.30 $  50.05 $  51.58 $  53.35
Director $147.25 $152.04 $157.63 $162.44 $168.03
Engineer $  63.32 $  65.38 $  67.78 $  69.86 $  72.26
Executive Assistant $  44.56 $  46.00 $  47.70 $  49.15 $  50.84
Group Leader $  84.73 $  87.49 $  90.73 $  93.48 $  96.71
Instructional Specialist $  59.71 $  61.66 $  63.95 $  65.89 $  68.16
Interactive Training Developer $  61.57 $  63.59 $  65.94 $  67.93 $  70.27
Manager $108.18 $111.70 $115.82 $119.35 $123.45
Principal Analyst $117.12 $120.91 $125.37 $129.19 $133.64
Principal Engineer $125.49 $129.57 $134.33 $138.44 $143.23
Research Analyst $  70.61 $  72.90 $  75.60 $  77.90 $  80.60
Research Assistant $  35.64 $  36.78 $  38.14 $  39.32 $  40.65
Research Engineer $  76.47 $  78.98 $  81.87 $  84.37 $  87.26
Research Technologist $  48.83 $  50.40 $  52.29 $  53.84 $  55.73
Senior Coordinator $  43.97 $  45.17 $  46.56 $  48.00 $  49.41
Senior Instructional Specialist $  62.21 $  64.24 $  66.60 $  68.62 $  71.01
Senior Interactive Training Developer $  68.20 $  70.41 $  72.99 $  75.25 $  77.83
Senior Technical Specialist $  68.81 $  71.07 $  73.66 $  75.91 $  78.53
Senior Web Designer/Programmer $  66.67 $  68.83 $  71.37 $  73.56 $  76.11
Senior Engineering Technologist $  74.21 $  76.64 $  79.45 $  81.89 $  84.71
Senior Research Analyst $  89.66 $  92.57 $  95.97 $  98.91 $102.34
Senior Research Engineer $  93.46 $  96.52 $100.09 $103.13 $106.66
Senior Research Technologist $  72.31 $  74.66 $  77.39 $  79.77 $  82.52
Student Engineer $  42.07 $  43.46 $  45.06 $  46.42 $  48.03
Technical Advisor $  44.48 $  45.91 $  47.60 $  49.07 $  50.78
Technical Specialist $  56.06 $  57.87 $  60.00 $  61.83 $  63.96
Web Designer/Programmer $  56.42 $  58.25 $  60.37 $  62.21 $  64.37
(*)To qualify for these discounted Govt-site labor rates, the following three criteria must be met:
1.  The Govt-site assignment is for a minimum continuous period of six months, and
2. Each individual SwRI employee dedicated to the Govt-site assignment is 100% billable to the client for the duration of the Govt-site project activity, and
3. Client furnishes all facilities & equipment necessary for SwRI performance of daily operations at Govt-site location.

Rates separate.gif (834 bytes) Schedule 70 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home