Labor Rates

GS-35F-0533L
This Pricing is current thru: Mod PA-0008, dated 12/22/06

Information Technology Professional Services -- Special Item Number 132-51
Hourly Labor Rates for Fixed Price or Time & Materials Orders
For Division 07 Work Performed at a SwRI Location

Labor Category FY 07 FY 08 FY 09 FY 10 FY 11
Administrative Coordinator $  42.41 $  43.57 $  44.95 $  46.32 $  47.68
Analyst $  94.86 $  97.94 $101.53 $104.66 $108.26
Assistant Director $215.47 $222.51 $230.70 $237.76 $245.91
Assistant Manager $111.98 $115.67 $119.88 $123.55 $127.81
Assistant Technical Specialist $  73.43 $  75.84 $  78.62 $  81.02 $  83.77
Director $231.25 $238.80 $247.58 $255.12 $263.89
Engineer $  99.45 $102.68 $106.46 $109.71 $113.47
Executive Assistant $  69.99 $  72.27 $  74.92 $  77.18 $  79.85
Group Leader $133.09 $137.42 $142.50 $146.81 $151.88
Instructional Specialist $  93.78 $  96.84 $100.43 $103.47 $107.46
Interactive Training Developer $  96.69 $  99.86 $103.54 $106.68 $110.36
Manager $169.88 $175.43 $181.89 $187.46 $193.89
Principal Analyst $183.92 $189.87 $196.91 $202.90 $209.89
Principal Engineer $197.10 $203.50 $210.99 $217.43 $224.93
Research Analyst $110.90 $114.50 $118.72 $122.34 $126.61
Research Assistant $  55.98 $  57.78 $  59.92 $  61.76 $  63.84
Research Engineer $120.10 $124.04 $128.57 $132.51 $137.04
Research Technologist $  76.70 $  79.15 $  82.11 $  84.57 $  87.52
Senior Coordinator $  69.04 $  70.94 $  73.12 $  75.38 $  77.60
Senior Instructional Specialist $  97.71 $100.90 $104.59 $107.78 $111.51
Senior Interactive Training Developer $107.09 $110.60 $114.65 $118.18 $122.24
Senior Technical Specialist $108.08 $111.61 $115.69 $119.22 $123.35
Senior Web Designer/Programmer $104.71 $108.10 $112.09 $115.51 $119.52
Senior Engineering Technologist $116.55 $120.36 $124.80 $128.61 $133.04
Senior Research Analyst $140.80 $145.40 $150.72 $155.34 $160.73
Senior Research Engineer $146.78 $151.58 $157.19 $161.97 $167.54
Senior Research Technologist $113.56 $117.23 $121.54 $125.28 $129.57
Student Engineer $  66.07 $  68.27 $  70.78 $  72.90 $  75.42
Technical Advisor $  69.85 $  72.12 $  74.78 $  77.06 $  79.74
Technical Specialist $  88.05 $  90.88 $  94.22 $  97.12 $100.45
Web Designer/Programmer $  88.61 $  91.49 $  94.82 $  97.71 $101.10

Rates separate.gif (834 bytes) Schedule 70 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home