Labor Rates

GS-35F-0533L
This Pricing is current thru: Mod PA-0008, dated 12/22/06

Information Technology Professional Services -- Special Item Number 132-51
Hourly Labor Rates for Fixed Price or Time & Materials Orders
For Division 09 Work Performed at Govt-Site Location (*See Criteria Below)

Labor Category FY 07 FY 08 FY 09 FY 10 FY 11
Assistant Director $133.32 $137.70 $142.76 $147.11 $152.18
Assistant Technical Specialist $  46.32 $  47.81 $  49.60 $  51.09 $  52.87
Clerk 2 $  22.72 $  23.31 $  24.07 $  24.77 $  25.53
Designer $ 71.66 $  73.99 $  76.69 $  79.05 $  81.77
Director $157.15 $162.25 $168.23 $173.36 $179.32
Engineer $  66.67 $  68.83 $  71.37 $  73.56 $  76.10
Engineering Technologist $  65.24 $  67.37 $  69.86 $  71.97 $  74.46
Executive Assistant $  65.07 $  67.18 $  69.67 $  71.76 $  74.24
Group Leader $109.29 $112.84 $117.02 $120.57 $124.74
Manager $121.45 $125.43 $130.07 $134.02 $138.64
Principal Analyst $118.82 $122.70 $127.19 $131.09 $135.61
Principal Engineer $134.27 $138.66 $143.76 $148.13 $153.24
Program Manager $126.74 $130.87 $135.70 $139.82 $144.66
Research Analyst $  73.71 $  76.11 $  78.90 $  81.32 $  84.13
Research Engineer $  74.34 $  76.79 $  79.62 $  82.04 $  84.86
Research Technologist $  71.88 $  74.21 $  76.93 $  79.32 $  82.04
Secretary $  34.65 $  35.56 $  36.69 $  37.81 $  38.94
Senior Program Manager $136.20 $140.65 $145.81 $150.25 $155.44
Senior Secretary $  46.71 $  47.98 $  49.48 $  50.99 $  52.50
Senior Technical Specialist $  80.17 $  82.81 $  85.84 $  88.45 $  91.50
Senior Technician $  46.32 $  47.81 $  49.59 $  51.09 $  52.84
Sr. Engineering Technologist $  82.76 $  85.46 $  88.60 $  91.31 $  94.42
Sr. Research Analyst $  95.43 $  98.55 $102.17 $105.28 $108.91
Sr. Research Engineer $  91.09 $  94.06 $  97.52 $100.51 $103.97
Sr. Research Technologist $  76.87 $  79.37 $  82.30 $  84.81 $  87.93
Staff Engineer $142.17 $146.81 $152.22 $156.86 $162.25
Staff Technician $  54.22 $  56.02 $  58.06 $  59.82 $  61.90
Student Assistant $  32.12 $  33.18 $  34.41 $  35.45 $  36.67
Student Engineer $  45.56 $  47.05 $  48.75 $  50.25 $  52.00
Technical Advisor $148.25 $153.07 $158.70 $163.58 $169.20
Technical Specialist $  62.90 $  64.93 $  67.33 $  69.39 $  71.76
(*)To qualify for these discounted Govt-site labor rates, the following three criteria must be met:
1.  The Govt-site assignment is for a minimum continuous period of six months, and
2. Each individual SwRI employee dedicated to the Govt-site assignment is 100% billable to the client for the duration of the Govt-site project activity, and
3. Client furnishes all facilities & equipment necessary for SwRI performance of daily operations at Govt-site location.

Rates separate.gif (834 bytes) Schedule 70 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home