Labor Rates

GS-35F-0533L
This Pricing is current thru: Mod PA-0008, dated 12/22/06

Information Technology Professional Services -- Special Item Number 132-51
Hourly Labor Rates for Fixed Price or Time & Materials Orders
For Division 09 Work Performed at SwRI-Site Location
Labor Category FY 07 FY 08 FY 09 FY 10 FY 11
Assistant Director $209.40 $216.24 $224.20 $231.04 $238.99
Assistant Technical Specialist $  72.74 $  75.11 $  77.90 $  80.26 $  83.04
Clerk 2 $  35.69 $  36.63 $  37.80 $  38.94 $  40.10
Designer $112.55 $116.18 $120.46 $124.13 $128.42
Director $246.81 $254.82 $264.21 $272.27 $281.65
Engineer $104.71 $108.10 $112.09 $115.51 $119.49
Engineering Technologist $102.45 $105.80 $109.71 $113.03 $116.94
Executive Assistant $102.19 $105.50 $109.40 $112.73 $116.62
Group Leader $171.65 $177.22 $183.77 $189.36 $195.89
Manager $190.76 $197.02 $204.27 $210.48 $217.74
Principal Analyst $186.61 $192.70 $199.75 $205.86 $212.97
Principal Engineer $210.87 $217.77 $225.77 $232.64 $240.66
Program Manager $199.07 $205.55 $213.13 $219.60 $227.19
Research Analyst $115.76 $119.52 $123.91 $127.71 $132.10
Research Engineer $116.77 $120.62 $125.06 $128.84 $133.30
Research Technologist $112.88 $116.55 $120.83 $124.57 $128.84
Secretary $  54.41 $  55.86 $  57.63 $  59.37 $  61.16
Senior Program Manager $213.90 $220.88 $228.99 $235.97 $244.12
Senior Secretary $  73.35 $  75.34 $  77.71 $  80.08 $  82.44
Senior Technical Specialist $125.91 $130.04 $134.80 $138.92 $143.70
Senior Technician $  72.74 $  75.11 $  77.87 $  80.26 $  83.00
Sr. Engineering Technologist $129.97 $134.21 $139.15 $143.42 $148.31
Sr. Research Analyst $149.87 $154.78 $160.46 $165.36 $171.06
Sr. Research Engineer $143.05 $147.73 $153.16 $157.85 $163.31
Sr. Research Technologist $120.74 $124.67 $129.26 $133.19 $137.79
Staff Engineer $223.28 $230.58 $239.08 $246.35 $254.82
Staff Technician $  85.16 $  87.96 $  91.18 $  93.95 $  97.22
Student Assistant $  50.45 $  52.10 $  54.03 $  55.67 $  57.59
Student Engineer $  71.55 $  73.90 $  76.59 $  78.94 $  81.66
Technical Advisor $232.83 $240.41 $249.26 $256.89 $265.76
Technical Specialist $  98.78 $101.99 $105.75 $108.98 $112.73

Rates separate.gif (834 bytes) Schedule 70 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home