Labor Rates

GS-35F-0533L
This Pricing is current thru: Mod PS-0010-Refresh27, dated 08/03/2011

Information Technology Professional Services -- Special Item Number 132-51
Hourly Labor Rates for Fixed Price or Time & Materials Orders
For Division 10: Automation and Data Systems Division
Work Performed at SwRI-Site Location

Labor Category

8/9/11 - 8/8/12 8/9/12 - 8/8/13 8/9/13 - 8/8/14 8/9/14 - 8/8/15 8/9/15 - 8/8/16
Analyst $117.41 $121.24 $125.10 $128.81 $132.46
Associate Specialist $  86.22 $  89.04 $  91.88 $  94.63 $  97.28
Designer $104.46 $107.88 $111.30 $114.64 $117.84
Director-R&D $309.06 $319.22 $329.30 $339.14 $348.74
Engineer $112.40 $116.06 $119.76 $123.34 $126.82
Engineering Technologist $122.93 $126.96 $130.98 $134.88 $138.67
Graduate Student $  89.61 $  92.57 $  95.50 $  98.35 $101.10
Institute Engineer $304.79 $314.79 $324.76 $334.43 $343.89
Manager-R&D $236.75 $244.54 $252.30 $259.82 $267.13
Principal Analyst $216.81 $223.95 $231.01 $237.91 $244.65
Principal Engineer $222.09 $229.38 $236.63 $243.70 $250.59
Principal Scientist $227.33 $234.82 $242.23 $249.46 $256.51
Principal Technical Specialist $187.88 $194.05 $200.16 $206.13 $212.00
Program Director-R&D $322.52 $333.11 $343.64 $353.89 $363.93
Research Analyst $127.32 $131.49 $135.67 $139.70 $143.65
Research Engineer $131.06 $135.34 $139.06 $143.77 $147.83
Senior Program Manager-R&D $278.60 $287.74 $296.83 $305.72 $314.35
Senior Specialist $131.55 $135.86 $140.15 $144.33 $148.39
Senior Systems Analyst $159.72 $163.89 $168.00 $172.61 $177.64
Senior Technical Specialist $147.66 $152.46 $157.29 $162.01 $166.56
Senior Technician $  81.86 $  84.56 $  87.21 $  89.84 $  92.38
Sr. Research Analyst $ 159.67 $164.94 $170.14 $175.20 $180.15
Sr. Research Engineer $167.23 $171.64 $175.89 $181.71 $186.03
Sr. Research Scientist $201.80 $208.46 $215.02 $221.46 $227.73
Staff Analyst $277.58 $286.71 $295.77 $304.64 $313.22
Staff Engineer $279.22 $288.38 $297.49 $306.36 $315.04
Staff Technician $103.09 $106.46 $109.85 $113.11 $116.30
Technical Advisor $294.00 $303.65 $313.24 $322.61 $331.75
Technical Specialist $122.30 $126.34 $130.32 $134.19 $137.98
Technician $  58.31 $  60.22 $  62.10 $  63.96 $  65.73

Rates separate.gif (834 bytes) Schedule 70 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home