|
Labor RatesGS-35F-0533L
|
| Information Technology
Professional Services -- Special Item Number 132-51 Hourly Labor Rates for Fixed Price or Time & Materials Orders For Division 15: Space Science and Engineering Division Work Performed at SwRI-Site Location |
| Labor Category | 8/9/11 - 8/8/12 | 8/9/12 - 8/8/13 | 8/9/13 - 8/8/14 | 8/9/14 - 8/8/15 | 8/9/15 - 8/8/16 |
| Analyst | $109.93 | $113.54 | $117.11 | $120.61 | $124.02 |
| Assistant Director-R&D | $251.53 | $259.82 | $267.98 | $276.01 | $283.81 |
| Assistant Vice President-R&D | $587.80 | $607.09 | $626.31 | $645.01 | $663.23 |
| Designer | $124.28 | $128.38 | $132.41 | $136.41 | $140.23 |
| Director-R&D | $422.84 | $436.73 | $450.51 | $464.01 | $477.11 |
| Engineer | $110.71 | $114.35 | $117.97 | $121.52 | $124.94 |
| Engineering Technologist | $124.48 | $128.68 | $132.63 | $136.59 | $140.46 |
| Manager-R&D | $242.11 | $250.05 | $257.95 | $265.66 | $273.17 |
| Principal Analyst | $218.60 | $225.79 | $232.92 | $239.92 | $246.67 |
| Principal Engineer | $209.07 | $215.95 | $222.77 | $229.43 | $235.88 |
| Principal Scientist | $204.36 | $211.07 | $217.74 | $224.26 | $230.55 |
| Program Manager-R&D | $253.62 | $261.94 | $270.21 | $278.28 | $286.13 |
| Research Analyst | $132.63 | $136.96 | $141.30 | $145.50 | $149.66 |
| Research Engineer | $130.83 | $135.13 | $139.39 | $143.58 | $147.61 |
| Research Scientist | $131.95 | $136.28 | $140.63 | $144.80 | $148.91 |
| Senior Designer | $130.17 | $134.47 | $138.67 | $142.81 | $146.88 |
| Senior Drafter | $ 79.38 | $ 82.01 | $ 84.58 | $ 87.12 | $ 89.61 |
| Senior Program Manager-R&D | $274.50 | $281.76 | $288.75 | $296.68 | $305.34 |
| Senior Specialist | $116.75 | $119.84 | $122.80 | $126.20 | $129.86 |
| Senior Technician | $ 76.00 | $ 78.51 | $ 81.00 | $ 83.42 | $ 85.75 |
| Specialist | $ 98.57 | $101.79 | $105.02 | $108.19 | $111.22 |
| Sr. Engineering Technologist | $152.63 | $157.63 | $162.61 | $167.46 | $172.17 |
| Sr. Research Analyst | $156.58 | $160.67 | $164.55 | $169.17 | $174.16 |
| Sr. Research Engineer | $159.99 | $165.25 | $170.44 | $175.58 | $180.48 |
| Sr. Research Scientist | $151.37 | $156.34 | $161.29 | $166.12 | $170.78 |
| Staff Drafter | $117.49 | $121.31 | $125.16 | $128.91 | $132.54 |
| Staff Engineer | $274.19 | $283.20 | $292.16 | $300.91 | $309.42 |
| Staff Scientist | $257.49 | $265.96 | $274.34 | $282.54 | $290.54 |
| Staff Technician | $ 99.48 | $102.72 | $105.97 | $109.16 | $112.24 |
| Technical Advisor | $266.52 | $275.32 | $284.01 | $292.47 | $300.75 |
| Technician | $ 54.55 | $ 56.34 | $ 58.12 | $ 59.86 | $ 61.54 |
Rates
Schedule
70 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home