|
Chemistry & Chemical Engineering DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
FY07 |
FY08 |
FY09 |
FY10 |
FY11 |
| Chemist and Chemical Engineer 1 | $182.45 | $189.35 | $196.26 | $202.18 | $209.08 |
| Chemist and Chemical Engineer 2 | $182.45 | $189.35 | $196.26 | $202.18 | $209.09 |
| Chemist and Chemical Engineer 3 | $119.20 | $123.71 | $128.22 | $132.09 | $136.60 |
| Chemist and Chemical Engineer 4 | $ 89.57 | $ 92.96 | $ 96.35 | $ 99.26 | $102.64 |
| Chemist and Chemical Engineering Support 1 | $ 65.89 | $ 68.38 | $ 70.88 | $ 73.02 | $ 75.51 |
| Chemist and Chemical Engineering Support 2 | $ 44.08 | $ 45.75 | $ 47.42 | $ 48.85 | $ 50.51 |
| Chemist and Chemical Engineering Support 3 | $ 52.93 | $ 54.34 | $ 56.04 | $ 57.74 | $ 59.44 |
| Chemist and Chemical Engineering Support 4 | $ 44.60 | $ 46.29 | $ 47.98 | $ 49.42 | $ 51.11 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home