|
Chemistry & Chemical Engineering DivisionLabor Rates
|
|||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
||||
Labor Category |
Year 7
|
Year 8
|
Year 9
|
Year 10
|
| Chemical Demil Engineer 2 | $166.19 | $172.26 | $177.46 | $183.51 |
| Chemical Demil Engineer 3 | $106.54 | $110.43 | $113.76 | $117.64 |
| Chemical Demil Engineer 4 | $ 85.95 | $ 89.09 | $ 91.78 | $ 94.91 |
| Chemical Demil Engineering Support 1 | $ 64.18 | $ 66.52 | $ 68.53 | $ 70.87 |
| Chemical Demil Engineering Support 2 | $ 50.30 | $ 52.14 | $ 53.71 | $ 55.54 |
| Chemical Demil Engineering Support 3 | $ 37.78 | $ 38.97 | $ 40.15 | $ 41.33 |
| Chemical Demil Engineering Support 4 | $ 33.61 | $ 34.67 | $ 35.72 | $ 36.77 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home