|
Engine, Emissions and Vehicle Research DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
FY07 |
FY08 |
FY09 |
FY10 |
FY11 |
| Automotive Engineer 1 | $191.51 | $198.75 | $206.00 | $212.22 | $219.46 |
| Automotive Engineer 2 | $191.51 | $198.75 | $206.00 | $212.22 | $219.46 |
| Automotive Engineer 3 | $139.73 | $145.01 | $150.30 | $154.84 | $160.12 |
| Automotive Engineer 4 | $111.18 | $115.38 | $119.59 | $123.21 | $127.41 |
| Automotive Engineering Support 1 | $ 69.43 | $ 72.05 | $ 74.68 | $ 76.94 | $ 79.56 |
| Automotive Engineering Support 2 | $ 43.86 | $ 45.52 | $ 47.18 | $ 48.60 | $ 50.26 |
| Automotive Engineering Support 3 | $ 64.92 | $ 66.65 | $ 68.74 | $ 70.82 | $ 72.90 |
| Automotive Engineering Support 4 | $ 42.12 | $ 43.24 | $ 44.60 | $ 45.95 | $ 47.30 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home