|
Engine, Emissions and Vehicle Research DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Automotive Engineer 2 | $226.24 | $233.75 | $241.07 | $248.20 | $255.15 |
| Automotive Engineer 3 | $136.30 | $168.72 | $174.00 | $179.15 | $184.17 |
| Automotive Engineer 4 | $129.96 | $134.27 | $138.48 | $142.58 | $146.57 |
| Automotive Engineering Support 1 | $ 82.02 | $ 84.74 | $ 87.39 | $ 89.98 | $ 92.50 |
| Automotive Engineering Support 2 | $ 51.81 | $ 53.53 | $ 55.21 | $ 56.84 | $ 58.43 |
| Automotive Engineering Support 3 | $ 74.91 | $ 76.87 | $ 78.76 | $ 80.96 | $ 83.35 |
| Automotive Engineering Support 4 | $ 48.61 | $ 49.87 | $ 51.10 | $ 52.53 | $ 54.08 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home