Engine, Emissions and Vehicle Research Division

Labor Rates
This Pricing is current thru:
Mod  PO0017, dated 11/16/11

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

Year 11
10/10/11
10/09/12

Year 12
10/10/12
10/09/13

Year 13
10/10/13
10/09/14

Year 14
10/10/14
10/09/15

Year 15
10/10/15
10/09/16

Automotive Engineer 2 $226.24 $233.75 $241.07 $248.20 $255.15
Automotive Engineer 3 $136.30 $168.72 $174.00 $179.15 $184.17
Automotive Engineer 4 $129.96 $134.27 $138.48 $142.58 $146.57
Automotive Engineering Support 1 $  82.02 $  84.74 $  87.39 $  89.98 $  92.50
Automotive Engineering Support 2 $  51.81 $  53.53 $  55.21 $  56.84 $  58.43
Automotive Engineering Support 3 $  74.91 $  76.87 $  78.76 $  80.96 $  83.35
Automotive Engineering Support 4 $  48.61 $  49.87 $  51.10 $  52.53 $  54.08

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home