|
Training, Simulation and Performance Improvement DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
||||
Labor Category |
Year 7
|
Year 8
|
Year 9
|
Year 10
|
| Simulation and Training Engineer 1 | $187.14 | $193.97 | $199.82 | $206.64 |
| Simulation and Training Engineer 2 | $187.14 | $193.97 | $199.82 | $206.64 |
| Simulation and Training Engineer 3 | $125.91 | $130.50 | $134.44 | $139.03 |
| Simulation and Training Engineer 4 | $ 95.85 | $ 99.35 | $102.35 | $105.84 |
| Simulation and Training Engineering Support 1 | $ 69.71 | $ 72.25 | $ 74.44 | $ 76.97 |
| Simulation and Training Engineering Support 2 | $ 66.69 | $ 69.12 | $ 71.21 | $ 73.64 |
| Simulation and Training Engineering Support 3 | $ 46.91 | $ 48.38 | $ 49.84 | $ 51.31 |
| Simulation and Training Engineering Support 4 | $ 43.24 | $ 44.60 | $ 45.95 | $ 47.30 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home