|
Fuels and Lubricants Engineering Research DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Fuels & Lubes Engineer 2 | $189.33 | $195.62 | $201.74 | $207.71 | $213.53 |
| Fuels & Lubes Engineer 3 | $131.58 | $135.98 | $140.20 | $144.35 | $148.40 |
| Fuels & Lubes Engineer 4 | $107.50 | $111.07 | $114.55 | $117.94 | $121.24 |
| Fuels & Lubes Engineering Support 1 | $ 75.35 | $ 77.85 | $ 80.29 | $ 82.66 | $ 84.98 |
| Fuels & Lubes Engineering Support 2 | $ 46.33 | $ 47.87 | $ 49.37 | $ 50.83 | $ 52.25 |
| Fuels & Lubes Engineering Support 3 | $ 53.28 | $ 54.67 | $ 56.02 | $ 57.58 | $ 59.28 |
| Fuels & Lubes Engineering Support 4 | $ 42.60 | $ 43.17 | $ 44.79 | $ 46.04 | $ 47.40 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home