Aerospace Electronics, Systems Engineering & Training Division

Labor Rates
This Pricing is current thru:
Mod  PO0017, dated 11/16/11

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

Year 11
10/10/11
10/09/12

Year 12
10/10/12
10/09/13

Year 13
10/10/13
10/09/14

Year 14
10/10/14
10/09/15

Year 15
10/10/15
10/09/16

Aerospace Engineer 2 $228.67 $236.26 $243.66 $250.87 $257.90
Aerospace Engineer 3 $155.99 $161.17 $166.21 $171.13 $175.93
Aerospace Engineer 4 $128.69 $132.96 $137.12 $141.18 $145.13
Aerospace Engineering Support 1 $  94.46 $  97.60 $100.65 $103.63 $106.53
Aerospace Engineering Support 2 $  70.95 $  73.30 $  75.60 $  77.83 $  80.01
Aerospace Engineering Support 3 $  76.02 $  78.00 $  79.92 $  82.16 $  84.58
Aerospace Engineering Support 4 $  48.61 $  49.87 $  51.10 $  52.53 $  54.08

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home