Aerospace Electronics and Information Technology Division

Labor Rates
This Pricing is current thru:
Mod  PO0011, dated 03/28/07

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

FY07

FY08

FY09

FY10

FY11

Aerospace Engineer 1 $193.57 $200.89 $208.22 $214.51 $221.82
Aerospace Engineer 2 $193.57 $200.89 $208.22 $214.51 $221.82
Aerospace Engineer 3 $136.46 $141.62 $146.79 $151.22 $156.38
Aerospace Engineer 4 $108.93 $113.05 $117.17 $120.71 $124.83
Aerospace Engineering Support 1 $  79.96 $  82.98 $  86.01 $  88.51 $  91.63
Aerospace Engineering Support 2 $  60.04 $  62.31 $  64.58 $  66.53 $  68.82
Aerospace Engineering Support 3 $  66.33 $  68.10 $  70.23 $  72.36 $  74.49
Aerospace Engineering Support 4 $  42.12 $  43.24 $  44.60 $  45.95 $  47.30

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home