|
Aerospace Electronics, Systems Engineering & Training DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Aerospace Engineer 2 | $228.67 | $236.26 | $243.66 | $250.87 | $257.90 |
| Aerospace Engineer 3 | $155.99 | $161.17 | $166.21 | $171.13 | $175.93 |
| Aerospace Engineer 4 | $128.69 | $132.96 | $137.12 | $141.18 | $145.13 |
| Aerospace Engineering Support 1 | $ 94.46 | $ 97.60 | $100.65 | $103.63 | $106.53 |
| Aerospace Engineering Support 2 | $ 70.95 | $ 73.30 | $ 75.60 | $ 77.83 | $ 80.01 |
| Aerospace Engineering Support 3 | $ 76.02 | $ 78.00 | $ 79.92 | $ 82.16 | $ 84.58 |
| Aerospace Engineering Support 4 | $ 48.61 | $ 49.87 | $ 51.10 | $ 52.53 | $ 54.08 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home