Automation and Data Systems Division

Labor Rates
This Pricing is current thru:
Mod  PO0011, dated 03/28/07

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

FY07

FY08

FY09

FY10

FY11

Systems Engineer 1 $206.33 $214.13 $221.94 $228.64 $236.44
Systems Engineer 2 $206.33 $214.13 $221.94 $228.64 $236.44
Systems Engineer 3 $153.37 $159.17 $164.98 $169.96 $175.75
Systems Engineer 4 $108.03 $112.11 $116.21 $119.72 $123.80
Systems Engineering Support 1 $  83.42 $  86.57 $  89.73 $  92.44 $  95.60
Systems Engineering Support 2 $  45.74 $  47.47 $  49.20 $  50.69 $  52.42
Systems Engineering Support 3 $  67.67 $  69.48 $  71.65 $  73.82 $  75.99
Systems Engineering Support 4 $  38.84 $  39.88 $  41.13 $  42.37 $  43.62

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home