Automation and Data Systems Division

Labor Rates
This Pricing is current thru:
Mod  PO0017, dated 11/16/11

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

Year 11
10/10/11
10/09/12

Year 12
10/10/12
10/09/13

Year 13
10/10/13
10/09/14

Year 14
10/10/14
10/09/15

Year 15
10/10/15
10/09/16

Systems Engineer 2 $243.75 $251.84 $259.72 $267.41 $274.90
Systems Engineer 3 $173.38 $179.14 $184.74 $190.21 $195.54
Systems Engineer 4 $127.63 $131.86 $135.99 $140.02 $143.94
Systems Engineering Support 1 $  98.55 $101.83 $105.01 $108.12 $111.15
Systems Engineering Support 2 $  54.04 $  55.83 $  57.55 $  59.29 $  60.95
Systems Engineering Support 3 $  73.06 $  74.97 $  76.81 $  78.96 $  81.29
Systems Engineering Support 4 $  44.82 $  45.99 $  47.13 $  48.44 $  49.87

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home