|
Automation and Data Systems DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Systems Engineer 2 | $243.75 | $251.84 | $259.72 | $267.41 | $274.90 |
| Systems Engineer 3 | $173.38 | $179.14 | $184.74 | $190.21 | $195.54 |
| Systems Engineer 4 | $127.63 | $131.86 | $135.99 | $140.02 | $143.94 |
| Systems Engineering Support 1 | $ 98.55 | $101.83 | $105.01 | $108.12 | $111.15 |
| Systems Engineering Support 2 | $ 54.04 | $ 55.83 | $ 57.55 | $ 59.29 | $ 60.95 |
| Systems Engineering Support 3 | $ 73.06 | $ 74.97 | $ 76.81 | $ 78.96 | $ 81.29 |
| Systems Engineering Support 4 | $ 44.82 | $ 45.99 | $ 47.13 | $ 48.44 | $ 49.87 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home