|
Applied Physics DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Electromechanical Systems Engineer 2 | $231.87 | $239.57 | $247.07 | $254.38 | $261.50 |
| Electromechanical Systems Engineer 3 | $164.21 | $169.66 | $174.97 | $180.15 | $185.20 |
| Electromechanical Systems Engineer 4 | $129.23 | $133.52 | $137.70 | $141.78 | $145.75 |
| Electromechanical Systems Engineering Support 1 | $ 88.54 | $ 91.48 | $ 94.35 | $ 97.14 | $ 99.86 |
| Electromechanical Systems Engineering Support 2 | $ 57.31 | $ 59.21 | $ 61.06 | $ 62.87 | $ 64.63 |
| Electromechanical Systems Engineering Support 3 | $ 72.12 | $ 74.00 | $ 75.82 | $ 77.94 | $ 80.24 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home