|
Applied Physics DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
FY07 |
FY08 |
FY09 |
FY10 |
FY11 |
| Electromechanical Systems Engineer 1 | $205.57 | $213.34 | $221.13 | $227.81 | $235.57 |
| Electromechanical Systems Engineer 2 | $205.57 | $213.34 | $221.13 | $227.81 | $235.57 |
| Electromechanical Systems Engineer 3 | $139.00 | $144.25 | $149.52 | $154.03 | $159.29 |
| Electromechanical Systems Engineer 4 | $112.02 | $116.25 | $120.50 | $124.14 | $128.39 |
| Electromechanical Systems Engineering Support 1 | $ 74.95 | $ 77.78 | $ 80.62 | $ 83.06 | $ 85.89 |
| Electromechanical Systems Engineering Support 2 | $ 48.51 | $ 50.34 | $ 52.18 | $ 53.76 | $ 55.59 |
| Electromechanical Systems Engineering Support 3 | $ 62.49 | $ 64.16 | $ 66.17 | $ 68.17 | $ 70.18 |
| Electromechanical Systems Engineering Support 4 | $ 26.92 | $ 27.64 | $ 28.50 | $ 29.37 | $ 30.23 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home