|
Space Science and Engineering DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Space Science Engineer 2 | $230.82 | $238.48 | $245.95 | $253.23 | $260.32 |
| Space Science Engineer 3 | $163.02 | $168.43 | $173.70 | $178.85 | $183.85 |
| Space Science Engineer 4 | $122.82 | $126.90 | $130.87 | $134.74 | $138.52 |
| Space Science Engineering Support 1 | $ 95.86 | $ 99.05 | $102.15 | $105.17 | $108.11 |
| Space Science Engineering Support 2 | $ 59.71 | $ 61.69 | $ 63.62 | $ 65.51 | $ 67.34 |
| Space Science Engineering Support 3 | $ 75.28 | $ 77.25 | $ 79.15 | $ 81.36 | $ 83.76 |
| Space Science Engineering Support 4 | $ 51.63 | $ 52.97 | $ 54.28 | $ 55.80 | $ 57.44 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home