Space Science and Engineering Division

Labor Rates
This Pricing is current thru:
Mod  PO0011, dated 03/28/07

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

FY07

FY08

FY09

FY10

FY11

Space Science Engineer 1 $195.38 $202.77 $210.17 $216.51 $223.90
Space Science Engineer 2 $195.38 $202.77 $210.17 $216.51 $223.90
Space Science Engineer 3 $146.64 $152.18 $157.74 $162.50 $168.04
Space Science Engineer 4 $103.97 $107.90 $111.84 $115.22 $119.14
Space Science Engineering Support 1 $  81.15 $  84.22 $  87.29 $  89.93 $  92.99
Space Science Engineering Support 2 $  53.10 $  55.11 $  57.12 $  58.84 $  60.85
Space Science Engineering Support 3 $  65.24 $  66.98 $  69.08 $  71.17 $  73.26
Space Science Engineering Support 4 $  44.74 $  45.93 $  47.37 $  48.81 $  50.24

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home