Signal Exploitation and Geolocation Division

Labor Rates
This Pricing is current thru:
Mod  PO0017, dated 11/16/11

GS-23F-0006M

Fiscal Year When Labor Will Be Performed

Labor Category

Year 11
10/10/11
10/09/12

Year 12
10/10/12
10/09/13

Year 13
10/10/13
10/09/14

Year 14
10/10/14
10/09/15

Year 15
10/10/15
10/09/16

Electromagnetics Engineer 2 $224.06 $231.49 $238.74 $245.81 $252.69
Electromagnetics Engineer 3 $157.96 $163.20 $168.31 $173.29 $178.15
Electromagnetics Engineer 4 $121.23 $125.26 $129.18 $133.00 $136.73
Electromagnetics Engineering Support 1 $  79.70 $  82.34 $  84.92 $  87.44 $  89.88
Electromagnetics Engineering Support 2 $  53.20 $  54.97 $  56.69 $  58.37 $  60.00
Electromagnetics Engineering Support 3 $  63.51 $  65.16 $  66.77 $  68.64 $  70.66
Electromagnetics Engineering Support 4 $  48.61 $  49.87 $  51.10 $  52.53 $  54.08

Schedule 871 Home separate.gif (834 bytes) GSA Schedules Home
 SwRI Facilities separate.gif (834 bytes) SwRI Business Information separate.gif (834 bytes) SwRI Home