|
Mechanical Engineering DivisionLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Mechanical and Materials Engineer 2 | $227.06 | $234.59 | $241.94 | $249.10 | $256.07 |
| Mechanical and Materials Engineer 3 | $163.81 | $169.25 | $174.55 | $179.71 | $184.74 |
| Mechanical and Materials Engineer 4 | $127.73 | $131.97 | $136.10 | $140.13 | $144.05 |
| Mechanical and Materials Engineering Support 1 | $ 84.80 | $ 87.62 | $ 90.36 | $ 93.03 | $ 95.64 |
| Mechanical and Materials Engineering Support 2 | $ 56.89 | $ 58.77 | $ 60.61 | $ 62.41 | $ 64.15 |
| Mechanical and Materials Engineering Support 3 | $ 73.78 | $ 76.50 | $ 77.46 | $ 79.63 | $ 81.98 |
| Mechanical and Materials Engineering Support 4 | $ 45.00 | $ 46.17 | $ 47.31 | $ 48.64 | $ 50.07 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home