|
Geological and Materials EngineeringLabor Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year When Labor Will Be Performed |
|||||
Labor Category |
Year 11
|
Year 12
|
Year 13
|
Year 14
|
Year 15
|
| Geological and Materials Engineer 2 | $219.45 | $226.74 | $233.83 | $240.75 | $247.50 |
| Geological and Materials Engineer 3 | $170.77 | $176.44 | $181.96 | $187.35 | $192.59 |
| Geological and Materials Engineer 4 | $126.27 | $130.46 | $134.55 | $138.53 | $142.41 |
| Geological and Materials Engineering Support 1 | $ 91.35 | $ 94.38 | $ 97.33 | $100.22 | $103.02 |
| Geological and Materials Engineering Support 2 | $ 61.02 | $ 63.04 | $ 65.02 | $ 66.94 | $ 68.82 |
| Geological and Materials Engineering Support 3 | $ 61.73 | $ 63.34 | $ 64.90 | $ 66.72 | $ 68.68 |
| Geological and Materials Engineering Support 4 | $ 50.77 | $ 52.10 | $ 53.38 | $ 54.88 | $ 56.49 |
Schedule
871 Home
GSA Schedules Home
SwRI Facilities
SwRI Business Information
SwRI Home