| Time | Session |
|---|---|
| 8:00 a.m. | Gather for coffee and pastries |
| 8:30 a.m. | Welcome to SwRI - Bruce Bykowski, Executive Director, Engine, Emissions and Vehicle Research Division, SwRI |
| 8:40 a.m. | DAAAC Symposium Introduction – John Miller, Research Engineer, Department of Special Projects and Business Development, SwRI |
| 9:00 a.m. | Overview of Diesel Powertrain Emission Control Systems – Dr. Magdi Khair, Institute Engineer, Engine, Emissions and Vehicle Research Division, SwRI |
| 9:30 a.m. | Diesel Catalyst Aging: Findings from Engine and Vehicle Testing – John Yan, Engine Integration, Eaton Corporation |
| 10:00 a.m. | Break |
| 10:15 a.m. | DOCs and LNCs – Dr. Gordon Bartley, Principal Scientist, Department of Engine and Vehicle R&D, SwRI |
| 10:45 a.m. | LNT Durability with In-cylinder Rich Combustion without Post Injection – Gary Neely, Sr. Res. Engineer, Department of Engine and Vehicle R&D, SwRI |
| 11:05 a.m. | DPF Durability – Dr. Reggie Zhan, Principal Engineer, Department of Engine and Vehicle R&D, SwRI |
| 11:45 a.m. | Lunch |
| 12:15 p.m. | Accelerated Oil Ash Accumulation Methodology – Dr. Gordon Bartley, Principal Scientist, Department of Engine and Vehicle R&D, SwRI |
| 12:45 p.m. | Zeolite SCR Aging Modes – Theodore Kostek, Sr. Res. Engineer, Department of Engine and Vehicle R&D, SwRI |
| 1:25 p.m. | DAAAC Consortium Proposal – Dr. Gordon Bartley, Principal Scientist, Department of Engine and Vehicle R&D, SwRI |
| 1:45 p.m. | Break |
| 2:00 p.m. | Open Discussion |
| 3:30 p.m. | Closing Statements and Close |
Engine, Emissions and Vehicle Research Division
Southwest Research Institute
Contact information:
| Primary: John Miller Research Engineer Southwest Research Institute 6220 Culebra Rd San Antonio, TX 78238-5166 USA Email: john.miller@swri.org |
Dr. Gordon J.J. Bartley Principal Scientist Southwest Research Institute 6220 Culebra Rd San Antonio, TX 78238-5166 USA Email: gordon.bartley@swri.org |
