PROGRAM
| Sunday, February 27, 2011 | |||
| Time Session Session Chair Room | |||
| 7:30 – 9:00 p.m. | Welcome Reception & Poster Display | Pegasus Ballroom Prefunction | |
| Monday, February 28, 2011 | |||
| Time | Session | Session Chair | Room |
| 8:30 – 10:30 a.m. |
Opening Session |
Dr. Joshua Colwell | Pegasus Ballroom A-B-C |
| 10:30 – 11:00 a.m. | Break | ||
| 11:00 – 11:30 a.m | Commercial Spaceflight Federation
(CSF), John Gedmark, Executive Director |
Ms. Brienna Henwood | Pegasus Ballroom A-B-C |
| 11:30a.m. – Noon | Student Competition Presentations | Dr. Constantine Tsang | Pegasus Ballroom A-B-C |
| Noon – 12:30 p.m. | Center Of Excellence, Dr. Patricia
Hynes, Director, New Mexico Space Grant Consortium |
Mr. Ken Davidian | Pegasus Ballroom A-B-C |
| 12:30 – 1:45 p.m | Lunch Break | ||
| 12:30 – 1:45 p.m | Press Conference (Press & Invited Panelists only) | Ms. Cynthia Conrad | |
| 1:45 – 3:15 p.m. | PANEL: Flight Provider Program Status & REM Update | Dr. Alan Stern | Pegasus Ballroom A-B-C |
| 3:15 – 4:00 p.m. | Break | ||
| 4:00 – 6:00 p.m. | SESSION: Planetary, Solar & Astrophysical Sciences (Part A) | Dr. Joshua Colwell | Pegasus Ballroom A |
| 4:00 – 6:00 p.m. | SESSION: Heavy Lift Suborbital/XPC (Part A) | Mr. Chuck Tatro | Pegasus Ballroom B |
| 4:00 – 6:00 p.m. | SESSION: Public Outreach | Dr. Emily CoBabe-Ammann | Pegasus Ballroom C |
| 6:00 – 8:00 p.m. | Dinner Break | ||
| 8:00 – 9:00 p.m. | PUBLIC TALK: George Whitesides, President and CEO, Virgin Galactic | Dr. Alan Stern | Pegasus Ballroom A-B-C |
| Tuesday, March 1, 2011 | |||
| Time | Session | Session Chair | Room |
| 8:00 – 10:00 a.m. | SESSION: Life Sciences (Part A) | Dr. Erika Wagner | Pegasus Ballroom A |
| 8:00 – 10:00 a.m. | SESSION: Microgravity Sciences (Part A) | Dr. John Pojman | Pegasus Ballroom B |
| 8:45 – 10:00 a.m. | SESSION: Suborbital Technology and Technology Testing | Dr. Alan Stern | Pegasus Ballroom C |
| 10:00 – 10:30 a.m. | Break | ||
| 10:30 – Noon | PANEL: Flight Provider Payload Integration | Mr. Matthew Isakowitz | Pegasus Ballroom A |
| 10:30 – Noon | PANEL: Leveraging Suborbital for STEM Education | Ms. Brienna Henwood | Pegasus Ballroom B |
| Noon – 1:00 p.m. | Lunch Break | ||
| 1:00 – 1:30 p.m. |
Keynote by Dr. Robert Braun, NASA Chief Technologist, NASA Headquarters |
Dr. Erika Wagner | Pegasus Ballroom A-B-C |
| 1:30 – 2:30 p.m. | SESSION: Space Education and Student Experiments (Part A) with Keynote by Leland Melvin, NASA Associate Administrator for Education | Dr. Emily CoBabe-Ammann | Pegasus Ballroom A-B-C |
| 2:30 – 3:15 p.m. | Break | ||
| 3:15 – 4:45 p.m. | SESSION: Planetary, Solar & Astrophysical Sciences (Part B) | Dr. Joshua Colwell | Pegasus Ballroom A |
| 3:15 – 5:15 p.m. | SESSION: Crew Training for Suborbital Spaceflight | Dr. Constantine Tsang | Pegasus Ballroom B |
| 3:15 – 4:15 p.m. | SESSION: Atmospheric, Ionospheric & Aeronomical Sciences | Dr. Mike Summers | Pegasus Ballroom C |
| 4:15 – 5:00 p.m. | SESSION: Adjacencies and Opportunities for the Suborbital Market | Diana Hoyt | Pegasus Ballroom C |
| 5:00 – 7:00 p.m. | Dinner Break | ||
| 7:00 – 10:00 p.m. | NASA Flight Opportunities Workshop | Mr. Gregor Z. Hanuschak | Pegasus Ballroom A-B-C |
| Wednesday, March 2, 2011 | |||
| Time | Session | Session Chair | Room |
| 8:00 –10:15 a.m. | SESSION: Space Education and Student Experiments (Part B) | Dr. Emily CoBabe-Ammann | Pegasus Ballroom A |
| 8:00 –10:15 a.m. | SESSION: Life Sciences (Part B) | Dr. Mark Shelhamer | Pegasus Ballroom B |
| 8:00 –9:30 a.m. | SESSION: International Suborbital Payloads | Dr. Kimberly Ennico-Smith | Pegasus Ballroom C |
| 10:15 a.m. – 12:15 p.m. | SESSION: Suborbital Markets, Policy and Other | Dr. Alan Stern | Pegasus Ballroom A |
| 10:15 a.m. – Noon | SESSION: Microgravity Sciences (Part B) | Dr. John Pojman | Pegasus Ballroom B |
| 10:15 a.m. – Noon | SESSION: Heavy Lift Suborbital/XPC (Part B) | Mr. Chuck Tatro | Pegasus Ballroom C |
| 12:15 – 1:15 p.m. | Lunch Break | ||
| 1:15 – 2:45 p.m. | PANEL: REM Payload Specialists - Flight Training, Roles, & Responsibilities | Dr. Alan Stern | Pegasus Ballroom A-B-C |
| 2:45 – 3:00 p.m. | Closing Session with Dr. Alan Stern | Dr. Joshua Colwell | Pegasus Ballroom A-B-C |
| 3:00 – 4:00 p.m. | Closing Reception with Refreshments | Pegasus Ballroom Prefunction | |
