The Mechanical Fabrication Center's modern facility houses a wide variety of computer numerical controlled (CNC) and manual lathes, milling machines, precision surface grinders, cylindrical and tool grinders, sheet metal and fabricating equipment, welders, and saws, as well as 2-ton overhead crane capacity throughout the shop. A list of inspection equipment may be found on the Institute Quality Systems (IQS) Inspection Room page.
| Machine Tools | Brand | Qty | Size/Description |
|---|---|---|---|
| Lathes | CNC Mori Seiki® | 1 | 8″ Dia. × 21″ CC |
| American | 1 | 17″ Dia. × 72″ CC w/Acu-Rite® DRO 200T™ | |
| LeBlond Gap | 1 | 24″ Dia. × 96″ CC w/Acu-Rite® DRO 200T™ | |
| LeBlond | 1 | 15″ Dia. × 54″ CC | |
| Harrison® M460 | 1 | 20″ Dia. × 80″ CC w/Acu-Rite® DRO 200T™ | |
| Harrison® M390 | 3 | 15″ Dia. × 50″ CC w/Acu-Rite® DRO 200T™ | |
| Sharp® | 2 | 11″ × 18″ Tool Room Lathe | |
| Hardinge® | 1 | 9″ Dia. × 36″ CC w/Acu-Rite® DRO 200T™ | |
| Monarch® EE | 2 | 12″ Dia. × 24″ CC w/Acu-Rite® DRO 200T™ | |
| Levin® Bench Unit | 1 | ||
| Milling Machines [PDF] | CNC Mitsui Seiki® VS5A | 1 | 50″ × 26″ w/MMK Model MD-500R NC Rotary Table |
| CNC Hurco® BMC 4020 | 1 | 40″ × 20″ w/Kitagawa® TB-320 NC Rotary Table | |
| CNC Hurco® Hawk | 2 | 40″ × 20″ | |
| CNC Hurco® KMB1 | 1 | 23″ × 14″ | |
| CNC Hurco® MD1 | 1 | 30″ × 15″ | |
| CNC Bridgeport® Series I | 5 | 9″ × 42″ w/Acu-Rite® MILLPWR™ CNC System | |
| Bridgeport® Series I | 5 | 9″ × 42″ w/Acu-Rite® MILLVISION™ Digital Readouts | |
| Knight #25 Jig Borer w/Grinding Attachment | 1 | ||
| Lagun® FTV-510 | 1 | 11″ × 50″ w/Acu-Rite® MILLVISION™ Digital Readouts | |
| Sheet Metal Tools | Accurshear Shear | 1 | ¼″ × 72″ Steel |
| Accurpress Brake 100 Ton w/Hurco® Auto Bend Gage | 1 | ||
| Marvel® Vertical Saw | 2 | 18″ × 28″ | |
| Horizontal Band Cut-Off Saw | 2 | ||
| Vertical Band Saw Do-All | 2 | ||
| Sheet Notcher | 1 | ||
| Slip Roll | 1 | ||
| Welders | Millermatic® 350P MIG Welder | 1 | |
| Millermatic® 252 MIG Welder | 1 | ||
| Miller® Syncrowave® 300 TIG | 2 | ||
| Profax® Weld Positioner | 1 | ||
| Miller® Syncrowave® 350 TIG | 1 | ||
| Spot Welder | 1 | ||
| Hypertherm® 1000 Plasma Cutter | 1 | ||
| Motor-driven Oxy/Act Track Cutting Torch | 1 | ||
| P&H Welding Positioner | 1 | ||
| Grinders [PDF] | Cincinnati | 1 | 10″ × 22″ Universal Cylindrical |
| Acer® Surface | 1 | 8″ × 18″ | |
| Brown & Sharpe® Surface | 1 | 12″ × 24″ | |
| Brown & Sharpe® Surface | 1 | 8″ × 16″ | |
| G&L Surface | 1 | 8″ × 16″ | |
| Grand Rapids | 1 | #10 Tool and Cutter | |
| Deckel® Model SOE | 1 | Single Lip Cutter Grinder | |
| Sunnen® Hone | 1 | 3″+ Capacity | |
| Lapmaster® | 1 | 24″ | |
| Miscellaneous Tools | Carlton® Radial | 1 | 4′ Arm 9″ Column |
| Burgmaster® 6 Spindle Drill & Tapper | 1 | ||
| Hamilton Precision Bench Drill | 1 | ||
| Morrison Keyseater | 1 | 1¼″ Keyway Capacity | |
| Electric Arc EDM Tap & Drill Burner |
Or call Mark Waldron at +1 210 522 6967.